- Úvod
- Príslušenstvo ku kamerám
- PoE - napájanie cez lan
- HT162 16-PORT 10/100 + 2-PORT 10/100/1000M SWITCH WITH 16-PORT POE IEEE 802.3af (6063)
HT162 16-PORT 10/100 + 2-PORT 10/100/1000M SWITCH WITH 16-PORT POE IEEE 802.3af (6063)

- Kompletné špecifikácie
- Komentáre 0
- HT162 16-PORT 10/100 + 2-PORT 10/100/1000M SWITCH WITH 16-PORT POE IEEE 802.3af (6063)Skladom179,00 €149,17 € bez DPH
Kompletné špecifikácie
16-PORT 10/100M + 2-PORT 10/100/1000M
SWITCH WITH 8-PORT POE IEEE 802.3af
• IEEE 802.3af, výstup PoE: 240 W
• Napájací adaptér: DC100V ~ 240V
Model | HT82 | |
Power | Power Adapter Voltage | Input:110-240V/ AC 50-60Hz 5 |
The maximum ower supply machine | 120W | |
Protection level | Mould | +-4KV |
Differential mode | +-1KV | |
Network Connector | Network Port | 1~8 port: 10/100Mbps PoE Ethernet LAN port WAN1/WAN2 port : 10/100/1000Mbps Ethernet WAN port |
Transmission Distance | Extend switch is default OFF, state(1~8 port)100m Extend switch is ON, state:(1~8 port:):200m WAN1/WAN2 port:100m | |
Transmission Medium | Cat5/5e/6 standard network cable | |
Network Switch | Network Standard | IEEE802.3/ 10BASE-T |
IEEE802.3u/ 100BASE-TX | ||
IEEE802.3x Flow Control, IEEE802.3az | ||
Maximum Frame Size | 1536 Bytes | |
MAC address lis | 2K | |
Backplane bandwidth | 1Gbps | |
PoE Standard | IEEE802.3af/at | |
Power Over Ethernet | PoE Power Supply Type | End-Span (4/5+;7/8-) |
PoE Power Consumption | af,at Adaptive (every port) | |
LED Status Indicator | PoE Ethernet | When the PoE is powered, 1-8 LEDs are green |
When accessing Ethernet, ports 1-8 are yellow | ||
Environ-mental | Working temperature | 0℃~55℃ |
Storage temperature | -40℃~70℃ | |
Working humidity | 10%-90% non-condensing | |
Storage humidity | 5%-95% non-condensing | |
Mechanical | Dimension (LxWxH) mm | 220*140*40 |
Material | SECC | |
Color | Dark grey | |
Stability | MTBF | >30000h |
Tovar zaradený v kategóriách