- Úvod
- AHD,CVI,TVI rekordér
- Monitorrs Security XVR záznamové zariadenie 5Mpx 4 kanálové (6506)
Monitorrs Security XVR záznamové zariadenie 5Mpx 4 kanálové (6506)

- Kompletné špecifikácie
- Komentáre 0
- Monitorrs Security XVR záznamové zariadenie 5Mpx 4 kanálové (6506)Skladom99,00 €82,50 € bez DPH
Kompletné špecifikácie
4 kanálové záznamové zariadenie s možnosťou vzdialeného prístupu cez mobil alebo PC s Funkciou P2P
4CH H.265 5IN1 XVR 8MP
• Podpora vstupu AHD / CVI / TVI / IP / analógovej kamery
• Nahrávanie v rozlíšení až do HD 8MP a IP 8MP
• Podpora HD výstupu, VGA a CVBS video výstupu
• Podpora Max. 4-kanálový HD alebo 16-kanálový vstup IP kamery
• Podpora 1 SATA až do kapacity 8 TB (Pevný disk nie je súčasťou balenia!!!)
Model | AHD-T2004U | ||
System | |||
Main Processor | HI3520D | ||
Operating System | Embedded LINUX | ||
Video | |||
Input | AHD:4*1080P/720P; Analog:4*960H/D1; IPC:8*1080P/960P/720P | ||
Output | 1HDMI,1 VGA, 1CVBS | ||
Audio | |||
Input | 4Channel, RCA | ||
Two-way Audio | NO | ||
Output | 1 Channel, RCA | ||
Alarm | |||
Sensor Input | NO | ||
Output | NO | ||
Motion Detection | 4 Channel | ||
Trigger Events | Recording, PTZ, Tour, Alarm, Email, Screen tips | ||
Email Alarm | Send Pieces to The Designated E-mail | ||
PTZ | |||
Interface | RS485 | ||
Protocol | Pelco-D, Pelco-P | ||
Baud Rate | 110~921600 | ||
Address | 0~255 | ||
Display | |||
VGA | Resolution: 1024×768, 1280×720, 1280×1024, 1920×1080 | ||
HDMI | 1920x1080 | ||
Display Split | 9 Channel/4 Channel / 1Channel | ||
Privacy Masking | 1Rectangular Zones (Each camera) | ||
OSD | Camera title, Time, Video loss, Alarm, Motion detection, Recording | ||
Recording | |||
Video Compression | H.264 | ||
Audio Compression | G711A | ||
Resolution | 1080P(1920x1080),720P(1280×720), 960H(P:960×576/N:960×480) | ||
Video Quality | worst/worse/ordinary/well/best | ||
Record Rate | half1080P(960x1080 100fps/120fps),720P(1280×720 100fps/120fps), 960H(P:960×576 100fps/N:960×480 120fps) | ||
Record Mode | Manualimerotion Detectionlarm | ||
Playback & Backup | |||
Sync Playback | 1Channel | ||
Remote Playback | 1Channel | ||
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection | ||
Playback Functions | Play, Pause, Stop, Fast play, Slow play | ||
Smart Phone Playback | 1 Channel | ||
Backup Mode | USBDevice/Network | ||
Network | |||
Interface | 1RJ4510M/100MAdaptiveEthernetInterface | ||
Network Functions | HTTP, IPv4,IPv6, TCP/IP, SMTP, DHCP, DNS, PPPOE, DDNS,NTP,FTP,UPNP | ||
DDNS | Dyndns,changeip,no-ip,Oray,A-PRESS,MYQSEE,SKDDNS,SMART-EYES | ||
Web Browser | IE8-11,Googel,Firefox | ||
CMS Software | Support Windows XP /Windows Vista/Windows 7/Windows 8 | ||
Extra Stream | D1/CIF(1~25fps) | ||
Smart Phone | iPhone, ipad, Android ,Android pad | ||
Hard Disk Driver | |||
Interface Type | 2SATAInterface | ||
Capacity | 2.5"/3.5" SATA, Up to 8TB | ||
General | |||
Language | Support 20 languages (Chinese, English, polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Persian, Germany, France, Portugal, Turkey, Spain, Italy, Hungary, Romania, Korean,Nederland) | ||
USB Interface | 2USB2.0Interfaces | ||
Power consumption | DC12V≤6W | ||
Working Environment | -10~55℃/10~90% | ||
Dimension (W×D×H) | 354*280*50(mm) | ||
Weight | 4.5kg (Without HDD) |
Tovar zaradený v kategóriách